2014-2017 Jeep Cherokee Wiring Diagram
In this article, we consider the fifth-generation Jeep Cherokee (KL), available from 2014 to the present. Here you will find fuse box diagrams of Jeep Cherokee 2014, 2015, 2016, 2017, 2018 and 2019, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Jeep Liberty / Cherokee:
Fuse Layout Jeep Cherokee 2014-2019
Cigar lighter (power outlet) fuses in the Jeep Cherokee are the fuses F60 (Power Outlet – Center Console), F75 (Cigar Lighter) and F92 (2014) or F91 (since 2015) (Rear Power Outlet) in the engine compartment fuse box.
Fuse Box Location
The interior fuse panel is located in the passenger compartment on the left side dash panel behind the storage compartment.
Fuse Box Diagram
Assignment of the interior fuses
Cavity | Blade Fuse | Description |
---|---|---|
F13 | 15 Amp Blue | Low Beam Left |
F32 | 10 Amp Red | Interior Lighting |
F36 | 10 Amp Red | Intrusion Module/Siren - If Equipped |
F38 | 20 Amp Yellow | Deadbolt All Unlock |
F43 | 20 Amp Yellow | Washer Pump Front |
F48 | 25 Amp Clear | Fog Lamp Rear Left/Right - If Equipped |
F49 | 7.5 Amp Brown | Lumbar Support |
F50 | 7.5 Amp Brown | Wireless Charging Pad - If Equipped |
F51 | 10 Amp Red | Driver Window Switch/Power Mirrors - If Equipped |
F53 | 7.5 Amp Brown | UCI Port (USB & AUX) |
F89 | 10 Amp Red | Door Locks - Driver Unlock |
F91 | 7.5 Amp Brown | Left Front Fog Lamp (Low And High Line) |
F92 | 7.5 Amp Brown | Right Front Fog Lamp (High Line) |
F93 | 10 Amp Red | Low Beam Right |
Fuse Box Location
The Power Distribution Center is located in the engine compartment near the battery. This center contains cartridge fuses, mini-fuses, and relays.
A label that identifies each component is printed on the inside of the cover.
Fuse Box Diagram (2014)
Assignment of the underhood fuses (2014)
Cavity | Blade Fuse | Cartridge Fuse | Description |
---|---|---|---|
F06 | — | — | Not Used |
F07 | 15 Amp Blue | — | Powertrain Control Module - PCM |
F08 | 25 Amp Clear | — | Engine Control Module (ECM) |
F09 | — | — | Not Used |
F10 | 20 Amp Yellow | — | Power Takeoff Unit (PTU) |
F11 | — | — | Not Used |
F12 | 20 Amp Yellow | — | Brake Vacuum Pump - If Equipped |
F13 | 10 Amp Red | — | Engine Control Module (ECM) |
F14 | 10 Amp Red | Drivetrain Control Module (DTCM) / Power Take-Off Unit (PTU) - If Equipped / Brake System Module (BSM) | |
F15 | — | — | Not Used |
F16 | 20 Amp Yellow | — | Powertrain |
F17 | — | — | Not Used |
F18 | — | — | Not Used |
F19 | — | 40 Amp Green | Starter Solenoid |
F20 | 10 Amp Red | — | A/C Compressor Clutch |
F21 | — | — | Not Used |
F22 | 5 Amp Tan | — | Radiator Fan |
F23 | 70 Amp Tan | — | Body Controller Module (BCM) - Feed 1 |
F24 | — | — | Not Used |
F25 | — | — | Not Used |
F26 | — | 30 Amp Pink | Fuel Heater - Diesel Only |
F27 | — | — | Not Used |
F28 | 15 Amp Blue | — | Transmission Control Module (TCM) |
F29 | — | — | Not Used |
F30 | 10 Amp Red | — | Engine Control Module (ECM) |
F31 | — | — | Not Used |
F32 | — | — | Not Used |
F33 | — | 30 Amp Pink | Driver Door Module (DDM) - If Equipped |
F34 | — | 30 Amp Pink | Body Controller Module (BCM) - Feed 3 |
F35 | — | — | Not Used |
F36 | — | — | Not Used |
F37 | — | 50 Amp Red | Voltage Stabilization Module (VSM) -If Equipped With Stop/Start Engine Option |
F38 | — | 50 Amp Red | Radiator Fan |
F38 | — | 60 Amp Yellow | Glow Plugs - Diesel Only - If Equipped |
F39 | — | 40 Amp Green | HVAC Blower Motor |
F40 | — | 20 Amp Blue | Trailer Tow Park Light - If Equipped |
F41 | — | 60 Amp Yellow | Body Controller Module (BCM) - Feed 2 |
F42 | — | 30 Amp Pink | Electric Park Brake (EPB) - Left |
F43 | 20 Amp Yellow | Trailer Tow Left Stop/Turn Light -If Equipped | |
F44 | — | 30 Amp Pink | Trailer Tow / 7-YVay Connector - If Equipped |
F45 | — | 30 Amp Pink | Passenger Door Module (PDM) - If Equipped |
F46 | — | 25 Amp Clear | Sunroof - If Equipped |
F47 | — | 30 Amp Pink | Drivetrain Control Module (DTCM) |
F48 | — | — | Not Used |
F49 | — | 30 Amp Pink | Power Inverter (115V A/C) - If Equipped |
F50 | — | 30 Amp Pink | Power Liftgate - If Equipped |
F51 | — | — | Not Used |
F52 | — | — | Not Used |
F53 | — | 30 Amp Pink | BSM-ECU & Valves |
F54 | — | 30 Amp Pink | Urea Heater Control Unit - If Equipped With Diesel Engine |
F55 | 10 Amp Red | Blind Spot Sensors / Compass / Rearview Camera If Equipped / Rear Seat Heater Switches / Trunk Lamp YV/ Flashlamp Charger | |
F56 | 15 Amp Blue | — | Ignition Node Module (1GNM)/KIN/RF Hub/Electric Steering Column Lock (ESL) |
F57 | 20 Amp Yellow | — | Fuel Pump Motor |
F58 | 10 Amp Red | — | Occupant Classification Module |
F59 | — | — | Not Used |
F60 | 20 Amp Yellow | — | Power Outlet - Center Console |
F61 | — | — | Not Used |
F62 | 10 Amp Red | — | Heated Mirrors - If Equipped |
F63 | 25 Amp Clear | — | Front Heated Seats - If Equipped |
F64 | 25 Amp Clear | Heated Steering Wheel / Rear Heated Seats -If Equipped | |
F65 | 15 Amp Blue | — | HVAC (ECC) / Instrument Panel Cluster (1PC) |
F66 | 10 Amp Red | In Car Temperature Sensor / Humidity Sensor / Driver Assist System Module (DASM) / Park Assist (PAM) | |
F67 | — | — | Not Used |
F68 | — | — | Not Used |
F69 | 10 Amp Red | — | Power Transfer Unit Switch (TSBM) / Active Grill Shutter (AGS) - If Equipped |
F70 | — | — | Not Used |
F71 | 20 Amp Yellow | — | Windshield De-Icer - If Equipped |
F72 | 5 Amp Tan | — | Intelligent Battery Sensor (IBS) If Equipped With Stop/Start Engine Option |
F72 | 20 Amp Yellow | — | Trailer Tow RT Stop / Turn Lights -If Equipped |
F73 | — | 30 Amp Pink | Rear Defroster / Defogger |
F74 | — | 20 Amp Blue | Engine Control Module (ECM) Gasoline Engine - If Equipped |
F75 | 20 Amp Yellow | — | Cigar Lighter |
F76 | 20 Amp Yellow | — | Rear Differential Module (RDM) -If Equipped |
F77 | 10 Amp Red | — | Fuel Door Release/Brake Pedal Switch |
F78 | 10 Amp Red | — | Diagnostic Port / Steering Column Control Module (SCCM) / Digital TV - If Equipped |
F79 | 10 Amp Red | Integrated Center Stack (ICS) / HVAC / Aux Switch Bank Module (ASBM) / Instrument Panel Cluster (1PC) | |
F80 | 20 Amp Yellow | — | Radio / CD - If Equipped |
F81 | — | — | Not Used |
F82 | — | — | Not Used |
F83 | — | 30 Amp Pink | Headlamp Washer Pump - If Equipped |
F84 | — | 40 Amp Green | Brake System Module (BSM) - Pump Motor If Equipped With Diesel Engine |
F84 | — | 20 Amp Blue | Trailer Tow Backup Lights - If Equipped With Gasoline Engine |
F85 | — | — | Not Used |
F86 | — | — | Not Used |
F87 | — | — | Not Used |
F88 | 15 Amp Blue | Collision Mitigation Module (CMM) / Electrochromatic Mirror / Smart Camera Module - If Equipped | |
F89 | 10 Amp Red | — | Headlamp Leveling - If Equipped |
F90 | — | — | Not Used |
F91 | — | — | Not Used |
F92 | 20 Amp Yellow | — | Rear Power Outlet |
F93 | — | 40 Amp Green | Brake System Module (BSM) - Pump Motor -If Equipped With Gasoline Engine |
F94 | — | 30 Amp Pink | Electric Park Brake (EPB) - Right |
F95 | 10 Amp Red | — | Electrochromatic Mirror / Rain Sensor / Sunroof - If Equipped |
F96 | 10 Amp Red | — | Occupant Restraint Controller (ORC) |
F97 | 10 Amp Red | — | Occupant Restraint Controller (ORC) |
F98 | 25 Amp Clear | — | Audio Amplifier - If Equipped |
F99 | 30 Amp Pink | Trailer Tow Module - If Equipped With Gasoline Engine | |
F100 | — | — | Not Used |
CB1 | Power Seat (Driver) | ||
CB2 | Power Seat (Pass) | ||
CB3 | Power Window |
Fuse Box Diagram (2015)
Assignment of the underhood fuses (2015)
Cavity | Blade Fuse | Cartridge Fuse | Description |
---|---|---|---|
F06 | - | - | Not Used |
F07 | 15 Amp Blue | — | Powertrain Control Module -PCM |
F08 | 25 Amp Clear | - | Engine Control Module (ECM) |
F09 | - | - | Not Used |
F10 | 20 Amp Yellow | Power Transfer Unit (PTU) - If Equipped | |
F11 | - | - | Not Used |
F12 | 20 Amp Yellow | Brake Vacuum Pump - If Equipped | |
F13 | 10 Amp Red | - | Engine Control Module (ECM) |
F14 | 10 Amp Red | Drivetrain Control Module (DTCM) / Power Take-Off Unit (PTU) / Brake System Module (BSM) - If Equipped | |
F15 | - | - | Not Used |
F16 | 20 Amp Yellow | - | Powertrain |
F17 | - | - | Not Used |
F18 | - | - | Not Used |
F19 | - | 40 Amp Green | Starter Solenoid |
F20 | 10 Amp Red | - | A/C Compressor Clutch |
F21 | - | - | Not Used |
F22 | 5 Amp Tan | - | Radiator Fan |
F23 | 70 Amp Tan | — | Body Controller Module (BCM) -Feed 2 |
F23 | 50 Amp Red | Voltage Stability Module (VSM) Feed #2 - If Equipped with Stop/Start Engine Option | |
F24 | 20 Amp Yellow | — | Rear Wiper — If Equipped with Stop/Start Engine Option |
F25B | 20 Amp Yellow | — | Front Washer — If Equipped with Stop/Start Engine Option |
F26 | - | 30 Amp Pink | Fuel Heater - Diesel Only |
F27 | - | - | Not Used |
F28 | 15 Amp Blue | " | Transmission Control Module (TCM) |
F29 | - | - | Not Used |
F30 | 10 Amp Red | " | Engine Control Module (ECM)/(EPS)/(PCM) |
F31 | - | - | Not Used |
F32 | - | - | Not Used |
F33 | - | - | Not Used |
F34 | - | - | Not Used |
F35 | - | - | Not Used |
F36 | - | - | Not Used |
F37 | - | - | Not Used |
F38 | - | - | Not Used |
F38 | — | 60 Amp Yellow | Glow Plugs (Diesel Only) - If Equipped |
F39 | - | 40 Amp Green | HVAC Blower Motor |
F40 | — | 20 Amp Blue | Trailer Tow Park Light - If Equipped |
F40 | — | 30 Amp Pink | Headlamp Washer Pump - If Equipped |
F41 | — | 60 Amp Yellow | Body Controller Module (BCM) -Feed 1 |
F41 | 50 Amp Red | Voltage Stability Module - Feed 1 - If Equipped with Stop/Start Engine Option | |
F42 | — | 30 Amp Pink | Trailer Tow Electric Brake Module |
F43 | 20 Amp Yellow | - | Fuel Pump Motor |
F44 | — | 30 Amp Pink | Trailer Tow / 7-Way Connector - If Equipped |
F45 | — | 30 Amp Pink | Passenger Door Module (PDM) - If Equipped |
F46 | — | 25 Amp Clear | Sunroof / Skyslider - If Equipped |
F47 | — | 30 Amp Pink | Drivetrain Control Module (DTCM) |
F48 | — | 30 Amp Pink | Driver Door Module - If Equipped |
F49 | — | 30 Amp Pink | Power Inverter (115V A/C) - If Equipped |
F50 | - | 30 Amp Pink | Power Liftgate - If Equipped |
F51 | - | - | Not Used |
F52 | — | 30 Amp Pink | Front Wipers - If Equipped with Stop/Start Engine Option |
F53 | - | 30 Amp Pink | Brake System Module & Valves |
F54 | — | 30 Amp Pink | Body Control Module (BCM) Feed 3 |
F55 | 10 Amp Red | Blind Spot Sensors / Compass / Rearview Camera / Trunk Lamp With Flashlamp Charger - If Equipped | |
F56 | 15 Amp Blue | Ignition Node Module (IGNM)/KIN/RF Hub/Electric Steering Column Lock (ESL) | |
F57 | 20 Amp Yellow | — | Trailer Tow Lights Left - If Equipped |
F58 | 10 Amp Red | - | Occupant Classification Module |
F59 | — | 30 Amp Pink | Drivetrain Control Module (DTCM) If Equipped |
F60 | 20 Amp Yellow | - | Power Outlet - Center Console |
F61 | 20 Amp Yellow | — | Trailer Tow Lights Right- If Equipped |
F62 | 20 Amp Yellow | — | Windshield de-icer - If Equipped |
F63 | 20 Amp Yellow | — | Front Heated Seats - If Equipped |
F64 | 20 Amp Yellow | — | Heated Steering Wheel - If Equipped |
F65 | 10 Amp Red | In Car Temperature Sensor / Humidity Sensor / Driver Assist System Module (DASM) / Park Assist (PAM) - If Equipped With Stop/Start option | |
F66 | 15 Amp Blue | — | HVAC (ECC) / Instrument Panel Cluster (IPC) |
F67 | 10 Amp Red | In Car Temperature Sensor / Humidity Sensor / Driver Assist System Module (DASM) / Park Assist (PAM) - If Not Equipped With Stop/Start Option | |
F68 | - | - | Not Used |
F69 | 10 Amp Red | Power Transfer Unit Switch (TSBM) / Active Grill Shutter (AGS) - If Equipped | |
F70 | 5 Amp Tan | Intelligent Battery Sensor If Equipped with Stop/Start Engine Option | |
F71 | 20 Amp Yellow | HID Headlamp Right if Equipped with Stop/Start Engine Option | |
F72 | 10 Amp Red | - | Heated Mirrors - If Equipped |
F73 | 20 Amp Blue | Trailer Tow Back Up - If Equipped | |
F74 | - | 30 Amp Pink | Rear Defroster |
F75 | 20 Amp Yellow | - | Cigar Lighter |
F76 | 20 Amp Yellow | — | Rear Differential Module (RDM) - If Equipped |
F77 | 10 Amp Red | — | Fuel Door Release/Brake Pedal Switch |
F78 | 10 Amp Red | - | Diagnostic Port |
F79 | 10 Amp Red | Integrated Center Stack (ICS) / HVAC / Aux Switch Bank Module (ASBM) / Instrument Panel Cluster (IPC) | |
F80 | 20 Amp Yellow | - | Radio / CD - If Equipped |
F81 | - | - | Not Used |
F82 | - | - | Not Used |
F83 | 20 Amp Blue | Engine Controller Module (Gas) | |
F84 | - | 30 Amp Pink | Electric Park Brake (EPB) - Left |
F85 | - | - | Not Used |
F86 | 20 Amp Yellow | — | Horns - If Equipped With Stop/Start Engine Option |
F87A | 20 Amp Yellow | HID Headlamp Left - If Equipped with Stop/Start Engine Option | |
F88 | 15 Amp Blue | Collision Mitigation Module (CMM) / Electrochromatic Mirror / Smart Camera Module -If Equipped | |
F89 | 10 Amp Red | — | Headlamp Leveling - If Equipped |
F90 | - | - | Not Used |
F91 | 20 Amp Yellow | - | Power Outlet Rear |
F92 | - | - | Not Used |
F93 | 40 Amp Green | Brake System Module (BSM) -Pump Motor | |
F94 | — | 30 Amp Pink | Electric Park Brake (EPB) -Right |
F95 | 10 Amp Red | Electrochromatic Mirror / Rain Sensor / Sunroof - If Equipped / Passenger Window Switch / Power Outlet Console | |
F96 | 10 Amp Red | " | Occupant Restraint Controller (ORC) / (Airbag) |
F97 | 10 Amp Red | " | Occupant Restraint Controller (ORC) / (Airbag) |
F98 | 25 Amp Clear | - | Audio Amplifier - If Equipped |
F99 | - | - | Not Used |
F100 | - | - | Not Used |
CB1 | Power Seat (Driver) | ||
CB2 | Power Seat (Pass) | ||
CB3 | Power Window |
Fuse Box Diagram (2016)
Assignment of the underhood fuses (2016)
Cavity | Blade Fuse | Cartridge Fuse | Description |
---|---|---|---|
F06 | - | - | Not Used |
F07 | 15 Amp Blue | - | Powertrain Control Module - PCM (Diesel Only) |
F08 | 25 Amp Clear | - | Engine Control Module (ECM)/Fuel Injection |
F09 | - | - | Not Used |
F10 | 20 Amp Yellow | - | Power Transfer Unit (PTU) - If Equipped |
F11 | - | - | Not Used |
F12 | 20 Amp Yellow | - | Brake Vacuum Pump - If Equipped |
F13 | 10 Amp Red | - | Engine Control Module (ECM) |
F14 | 10 Amp Red | Drivetrain Control Module (DTCM) / Power Take-Off Unit (PTU) / Brake System Module (BSM) - If Equipped/Brake Pedal Switch/Back Up Switch (Diesel Only) | |
F15 | - | - | Not Used |
F16 | 20 Amp Yellow | - | Ign Coil (Gas) / Engine Sensor (Diesel) |
F17 | - | - | Not Used |
F18 | - | - | Not Used |
F19 | - | 40 Amp Green | Starter Solenoid |
F20 | 10 Amp Red | - | A/C Compressor Clutch |
F21 | - | - | Not Used |
F22 | 5 Amp Tan | - | Radiator Fan |
F23 | 70 Amp Tan | - | Body Controller Module (BCM) - Feed 2 |
F23 | 50 Amp Red | — | Voltage Stability Module (VSM) Feed #2 - If Equipped with Stop/Start Engine Option |
F24 | 20 Amp Yellow | - | Rear Wiper - If Equipped with Stop/Start Engine Option |
F25B | 20 Amp Yellow | - | Front Washer - If Equipped with Stop/Start Engine Option |
F26 | - | 30 Amp Pink | Fuel Heater - Diesel Only |
F27 | - | - | Not Used |
F28 | 15 Amp Blue | - | Transmission Control Module (TCM) |
F29 | - | - | Not Used |
F30 | 10 Amp Red | - | Engine Control Module (ECM)/(EPS)/(PCM) |
F31 | - | - | Not Used |
F32 | - | - | Not Used |
F33 | - | - | Not Used |
F34 | - | - | Not Used |
F35 | - | - | Not Used |
F36 | - | - | Not Used |
F37 | - | - | Not Used |
F38 | - | 60 Amp Yellow | Glow Plugs (Diesel Only) - If Equipped |
F39 | - | 40 Amp Green | HVAC Blower Motor |
F40 | - | 20 Amp Blue | Trailer Tow Park Light - If Equipped |
F40 | - | 30 Amp Pink | Headlamp Washer Pump - If Equipped |
F41 | 60 Amp Yellow | - | Body Controller Module (BCM) - Feed 1 |
F41 | 50 Amp Red | — | Voltage Stability Module - Feed 1 - If Equipped with Stop/ Start Engine Option |
F42 | - | 30 Amp Pink | Trailer Tow Electric Brake Module - If Equipped |
F43 | 20 Amp Yellow | - | Fuel Pump Motor |
F44 | - | 30 Amp Pink | Trailer Tow / 7-Way Connector - If Equipped |
F45 | - | 30 Amp Pink | Passenger Door Module (PDM) - If Equipped |
F46 | - | 25 Amp Clear | Sunroof - If Equipped |
F48 | - | 30 Amp Pink | Driver E)oor Module - If Equipped |
F49 | - | 30 Amp Pink | Power Inverter (115V A/C) - If Equipped |
F50 | - | 30 Amp Pink | Power Liftgate - If Equipped |
F51 | - | - | Not Used |
F52 | - | 30 Amp Pink | Front Wipers - If Equipped with Stop/Start Engine Option |
F53 | - | 30 Amp Pink | Brake System Module & Valves |
F54 | - | 30 Amp Pink | Body Control Module (BCM) Feed 3 |
F55 | 10 Amp Red | — | Blind Spot Sensors / Compass / Rearview Camera / Trunk Lamp With Flashlamp Charger - If Equipped |
F56 | 15 Amp Blue | — | Ignition Node Module (IGNM)/KIN/RF Hub/Electric Steering Column Lock (ESL) |
F57 | 20 Amp Yellow | - | Trailer Tow Lights Left - If Equipped |
F58 | 10 Amp Red | - | Occupant Classification Module/VSM/ESC |
F59 | - | 30 Amp Pink | Drivetrain Control Module (DTCM) If Equipped |
F60 | 20 Amp Yellow | - | Power Outlet - Center Console |
F61 | 20 Amp Yellow | - | Trailer Tow Lights Right - If Equipped |
F62 | 20 Amp Yellow | - | Windshield de-icer - If Equipped |
F63 | 20 Amp Yellow | - | Front Heated/Vented Seats - If Equipped |
F64 | 20 Amp Yellow | - | Heated Steering Wheel - If Equipped |
F65 | 10 Amp Red | In Vehicle Temperature Sensor / Humidity Sensor / Driver Assist System Module (DASM) / Park Assist (PAM) - If Equipped with Stop/Start option | |
F66 | 15 Amp Blue | - | HVAC (ECC) / Instrument Panel Cluster (IPC) |
F67 | 10 Amp Red | In Vehicle Temperature Sensor / Humidity Sensor / Driver Assist System Module (DASM) / Park Assist (PAM) - If Not Equipped with Stop/Start Option | |
F68 | - | - | Not Used |
F69 | 10 Amp Red | — | Power Transfer Unit Switch (TSBM) / Active Grill Shutter (AGS) - If Equipped with Gas Engine |
69A | 10 Amp Red | — | Power Transfer Unit Switch (TSBM) - If Equipped with Diesel Engine |
F70 | 5 Amp Tan | — | Intelligent Battery Sensor If Equipped with Stop/Start Engine Option |
F71 | 20 Amp Yellow | — | HID Headlamp Right if Equipped with Stop/Start Engine Option |
F72 | 10 Amp Red | - | Heated Mirrors - If Equipped |
F73 | - | 20 Amp Blue | Trailer Tow Back Up - If Equipped |
F74 | - | 30 Amp Pink | Rear Defroster |
F75 | 20 Amp Yellow | - | Cigar Lighter - If Equipped |
F76 | 20 Amp Yellow | - | Rear Differential Module (RDM) - If Equipped |
F77 | 10 Amp Red | - | Fuel Door Release/Brake Pedal Switch |
F78 | 10 Amp Red | - | Diagnostic Port / Digital TV (Japan Only) |
F79 | 10 Amp Red | — | Integrated Center Stack (ICS) / HVAC / Aux Switch Bank Module (ASBM) / Instrument Panel Cluster (IPC) |
F80 | 20 Amp Yellow | - | Radio / CD - If Equipped |
F81 | - | - | Not Used |
F82 | - | - | Not Used |
F83 | - | 20 Amp Blue | Engine Controller Module (Gas) |
F84 | - | 30 Amp Pink | Electric Park Brake (EPB) - Left |
F85 | - | - | Not Used |
F86 | 20 Amp Yellow | - | Horns - If Equipped With Stop/Start Engine Option |
F87A | 20 Amp Yellow | — | HID Headlamp Left - If Equipped with Stop/Start Engine Option |
F88 | 15 Amp Blue | — | Collision Mitigation Module (CMM) / Electrochromatic Mirror / Smart Camera Module - If Equipped |
F89 | 10 Amp Red | - | Headlamp Leveling - If Equipped |
F90 | - | - | Not Used |
F91 | 20 Amp Yellow | - | Power Outlet Rear - If Equipped - Customer Selectable |
F92 | - | - | Not Used |
F93 | - | 40 Amp Green | Brake System Module (BSM) - Pump Motor |
F94 | - | 30 Amp Pink | Electric Park Brake (EPB) - Right |
F95 | 10 Amp Red | Electrochromatic Mirror / Rain Sensor / Sunroof - If Equipped / Passenger Window Switch / Power Outlet Console / Digital TV (Japan Only) | |
F96 | 10 Amp Red | - | Occupant Restraint Controller (ORC) / (Airbag) |
F97 | 10 Amp Red | - | Occupant Restraint Controller (ORC) / (Airbag) |
F98 | 25 Amp Clear | - | Audio Amplifier - If Equipped |
F99 | - | - | Not Used |
F100 | - | - | Not Used |
CB1 | Power Seat (Driver) | ||
CB2 | Power Seat (Pass) | ||
CB3 | Power Window |
Fuse Box Diagram (2018)
Assignment of the underhood fuses (2018)
Cavity | Blade Fuse | Cartridge Fuse | Description |
---|---|---|---|
F06 | - | - | Not Used |
F07 | 15 Amp Blue | — | Powertrain Control Mod - PCM (Diesel Only) |
F08 | 25 Amp Clear | Power Control Mod (PCM)/ Engine Control Module (ECM)/ Fuel Injection | |
F09 | - | - | Not Used |
F10 | 20 Amp Yellow | — | Power Transfer Unit (PTU) - If Equipped |
F11 | - | - | Not Used |
F12 | 20 Amp Yellow | — | Brake Vacuum Pump - If Equipped |
F13 | 10 Amp Red | Voltage Stability Mod (VSM)/ Powertrain Control Mod (PCM)/ Engine Control Module (ECM) | |
F14 | 10 Amp Red | Drivetrain Control Module (DTCM)/Power Take-Off Unit (PTU)/Electric Park Brake (EPB)/RDM/Brake System Module (BSM) - If Equipped/ Brake Pedal Switch/Back Up Switch (Diesel Only) | |
F15 | - | - | Not Used |
F16 | 20 Amp Yellow | — | Ign Coil (Gas)/Engine Sensor (Diesel) |
F17 | - | - | Not Used |
F18 | - | - | Not Used |
F19 | - | 40 Amp Green | Starter Solenoid |
F20 | 10 Amp Red | - | A/C Compressor Clutch |
F21 | - | - | Not Used |
F22 | 5 Amp Tan | - | Radiator Fan |
F23 | 70 Amp Tan | — | Body Controller Module (BCM) -Feed 2 |
F23 | 50 Amp Red | Voltage Stability Module (VSM) Feed #2 - If Equipped With Stop/Start Engine Option | |
F24 | 20 Amp Yellow | — | Rear Wiper - If Equipped With Stop/Start Engine Option |
F25B | 20 Amp Yellow | — | Front Washer - If Equipped With Stop/Start Engine Option |
F26 | - | 30 Amp Pink | Fuel Heater - Diesel Only |
F27 | - | - | Not Used |
F28 | 15 Amp Blue | — | Transmission Control Module (TCM) |
F29 | - | - | Not Used |
F30 | 10 Amp Red | Engine Control Module (ECM)/ (EPS)/Fuel Pump Relay Feed/ (PCM) | |
F31 | - | - | Not Used |
F32 | - | - | Not Used |
F33 | - | - | Not Used |
F34 | - | - | Not Used |
F35 | - | - | Not Used |
F36 | - | - | Not Used |
F37 | - | - | Not Used |
F38 | " | 60 Amp Yellow | Glow Plugs (Diesel Only) - If Equipped |
F39 | - | 40 Amp Green | HVAC Blower Motor |
F40 | " | 20 Amp Blue | Trailer Tow Park Light - If Equipped |
F40 | " | 30 Amp Pink | Headlamp Washer Pump - If Equipped |
F41 | " | 60 Amp Yellow | Body Controller Module (BCM) - Feed 1 |
F41 | 50 Amp Red | Voltage Stability Module - Feed 1 — If Equipped With Stop/ Start Engine Option | |
F42 | — | 30 Amp Pink | Trailer Tow Electric Brake Module - If Equipped |
F43 | 20 Amp Yellow | - | Fuel Pump Motor |
F44 | — | 30 Amp Pink | Trailer Tow / 7-Way Connector - If Equipped |
F45 | " | 30 Amp Pink | Passenger Door Module (PDM) - If Equipped |
F46 | - | 25 Amp Clear | Sunroof - If Equipped |
F48 | " | 30 Amp Pink | Driver Door Module - If Equipped |
F49 | " | 30 Amp Pink | Power Inverter (115V A/C) — If Equipped |
F50 | - | 30 Amp Pink | Power Liftgate - If Equipped |
F51 | - | - | Not Used |
F52 | — | 30 Amp Pink | Front Wipers - If Equipped With Stop/Start Engine Option |
F53 | - | 30 Amp Pink | Brake System Module & Valves |
F54 | — | 30 Amp Pink | Body Control Module (BCM) Feed 3 |
F55 | 10 Amp Red | — | Blind Spot Sensors/Rearview Camera |
F56 | 15 Amp Blue | Ignition Node Module (IGNM)/KIN/RF Hub/Electric Steering Column Lock (ESCL) | |
F57 | 20 Amp Yellow | — | Trailer Tow Lights Left - If Equipped |
F58 | 10 Amp Red | — | Occupant Classification Module/VSM/TT Mod/ESCL |
F59 | " | 30 Amp Pink | Drivetrain Control Module (DTCM) - If Equipped |
F60 | 20 Amp Yellow | - | Power Outlet - Center Console |
F61 | 20 Amp Yellow | — | Trailer Tow Lights Right - If Equipped |
F62 | 20 Amp Yellow | — | Windshield De-Icer - If Equipped |
F63 | 20 Amp Yellow | — | Front Heated/Vented Seats - If Equipped |
F64 | 20 Amp Yellow | — | Heated Steering Wheel - If Equipped |
F65 | 10 Amp Red | In Vehicle Temperature Sensor/ Humidity Sensor/Driver Assist System Module (DASM)/Park Assist (PAM) - If Equipped With Stop/Start option | |
F66 | 15 Amp Blue | — | HVAC (ECC)/Instrument Panel Cluster (IPC) |
F67 | 10 Amp Red | In Vehicle Temperature Sensor/ Humidity Sensor/Driver Assist System Module (DASM)/Park Assist (PAM) - If Not Equipped With Stop/Start Option | |
F68 | - | - | Not Used |
F69 | 10 Amp Red | Power Transfer Unit Switch (TSBM)/Active Grill Shutter (AGS) - If Equipped With Gas Engine | |
F69A | 10 Amp Red | Power Transfer Unit Switch (TSBM) - If Equipped With Diesel Engine | |
F70 | 5 Amp Tan | Intelligent Battery Sensor - If Equipped With Stop/Start Engine Option | |
F71 | 20 Amp Yellow | HID Headlamp Right - If Equipped With Stop/Start Engine Option | |
F72 | 10 Amp Red | - | Heated Mirrors - If Equipped |
F73 | - | 20 Amp Blue | Trailer Tow Back Up - If Equipped |
F74 | - | 30 Amp Pink | Rear Defroster |
F75 | 20 Amp Yellow | - | Cigar Lighter - If Equipped |
F76 | 20 Amp Yellow | — | Rear Differential Module (RDM) - If Equipped |
F77 | 10 Amp Red | — | Fuel Door Release/Brake Pedal Switch |
F78 | 10 Amp Red | — | Diagnostic Port/Digital TV (Japan Only) |
F79 | 10 Amp Red | Integrated Center Stack (ICS)/ Electric Park Brake (EPB) SW/CD Mod/Steering Control Mod (SCCM)/ HVAC/ Instrument Panel Cluster (IPC) | |
F80 | 20 Amp Yellow | - | Radio / CD - If Equipped |
F81 | - | - | Not Used |
F82 | - | - | Not Used |
F83 | - | 20 Amp Blue | Engine Controller Module (Gas) |
F84 | - | 30 Amp Pink | Electric Park Brake (EPB) - Left |
F85 | - | - | Not Used |
F86 | 20 Amp Yellow | — | Horns - If Equipped With Stop/Start Engine Option |
F87A | 20 Amp Yellow | HID Headlamp Left - If Equipped With Stop/Start Engine Option | |
F88 | 15 Amp Blue | - | Seat Belt Reminder (SBR) |
F89 | 10 Amp Red | — | Headlamp Leveling - If Equipped |
F90 | - | - | Not Used |
